| (Livingston) 7th-8th & 9th Grade School | Construction |
|---|---|
| LIVINGSTON, TX (POLK) Livingston ISD Campus, 77351 |
| Project Type: | Middle/Senior High School |
|---|---|
| Type of Work: | New Project |
| Status: | Construction well underway-all subs let |
| First Issue Date: | 04/26/1996 |
| Last Issue Date: | 01/27/1999 |
| Submit Bids To: | 00021 |
| Owner (Public): | Livingston Ind Schl Dist, Janet Morris (Supt). P O Box 1297, LIVINGSTON, TX, 77351, Phone: 409-328-2100. . |
| Architect: | Pfluger Associates, 213 S Lamar Blvd Suite 300, AUSTIN, TX, 78704, Phone: 512-476-4040. Fax: 512-476-4289. |
| Structural Engineer: | Engleman Engrs Inc, 213 S Lamar #104, AUSTIN, TX, 78704, Phone: 512-477-3224. Fax: 512-477-3224. |
| Mechanical Engineer/Electrical Engineer: | Kent Consulting Engineers, 3006 Bee Caves Road, Ste A-230, AUSTIN, TX, 78746, Phone: 512-328-6164. Fax: 512-328-4037. |
| Construction Manager: | J E Kingham Construction Company Inc., PO Box 630632, 312 Tyler Street (75961), NACOGDOCHES, TX, 75963, Phone: 409-564-3329. Fax: 409-569-7544. |
| Notes: | GCSC01 |
| Plans On File: | Tyler, TX Planroom. |
| Plans Available From: | Construction Manager |
| Structural Information: | 2Buildings /2Stories Above Grade / 192,000 ft Total square Feet/ Frame:Structural Steel |
| Additional Features: | Interior Floor Finishes: Quarry Tile, Ceramic Tile, Work At Site:Termite Control, Building Foundations: Grade Beam |
| CSI Information | |
| Concrete 03300: Cast In Place Concrete Masonry 04210: Clay Masonry Units 04220: Concrete Masonry Units Metals 05100: Structural Metal Framing 05300: Metal Deck Wood and Platics 06220: Millwork Thermal and Moisture Protection 07460: Siding 07710: Manufactured Roof Specialties Doors and Windows 08200: Wood & Plastic Doors 08400: Entrances & Storefronts 08500: Windows Finishes 09200: Plaster & Gypsum Board 09300: Tile 09510: Acoustical Ceilings 09640: Wood Flooring 09650: Resilient Flooring 09680: Carpet 09720: Wall Covering 09800: Acoustical Treatments 09910: Paints Specialties 10350: Flagpoles 10400: Identification Devices 10500: Lockers Equipment 11400: Food Service Equipment 11460: Unit Kitchens Furnishings 12680: Seat & Table Assemblies Special Construction 13900: Fire Suppression Conveying Systems 14200: Elevators Mechanical 15935: Building Systems Controls Electrical 16700: Communications | |